Kategorie
- Pendrive, Karty SD, microSD
- Myszki
- Karty graficzne RTX, GTX
- DVD CD Blueray, napędy optyczne
- Klawiatury
- Obudowy komputerowe
- Drukarki
- Głośniki
- Zasilacze komputerowe
- Torby na Laptopa
- Listwy zasilające
- Adaptery
- Części komputerowe
- Środki Czystości
- Ładowarki
- Sieci LAN WiFi
- Podstawki chłodzące
- Oprogramowanie
- Zegarki/Smartwatch
- Baterie
- Części do laptopów
- Kamery CCTV, Videorejestratory
- Pamięci RAM
- Kawy
- Wentylatory / Pasty Termoprzewodzące
- Naprawa Komputerów
- Kontrolery
- Tusze i Tonery
- Słuchawki
- Laptopy
- Kable
- Dyski SSD, HDD, M.2
- AGD drobne
- Monitory
- Pozostałe
Wyszukiwarka
Xiaomi Buds 5 True Wireless IE Headphones ceramic
Dostępność:
1
Cena brutto:
Cena netto: 243,09 zł
Opis:
Xiaomi Buds 5 True Wireless IE Headphones ceramic whiteReference number: BHR8117GL
Charakterystyka:
| Technical details | |
| Version | OEM |
| Vendor | Xiaomi |
| Packaging content | |
| Quantity | 1 |
| Charging case | Yes |
| Charging case capacity | 480 mAh |
| Charging case type | Wireless |
| Charging case connector type | USB Type-C |
| Ports & interfaces | |
| Bluetooth version | 5.3 |
| Wireless range | 10 m |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Weight & dimensions | |
| Charging case weight | 31.4 g |
| Left earpiece weight | 5.3 g |
| Right earpiece weight | 5.3 g |
| Charging case dimensions (W x D x H) | 61 x 50 x 24.6 mm |
| Ear pad dimensions (W x D x H) | 29.5 x 21.4 x 23.5 mm |
| Weight | 42 g |
| Battery | |
| Continuous audio playback time | 10 h |
| Continuous audio playback time (with charging case) | 40 h |
| Battery capacity (charging case) | 480 mAh |
| Input voltage (charging case) | 5 V |
| Input voltage (earpieces) | 5 V |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery capacity | 54 mAh |
| Performance | |
| Suitable for outdoor use | Yes |
| Product type | Headset |
| LED indicators | Yes |
| Product colour | White |
| Suggested gender | Boy/Girl |
| Suitable for indoor use | Yes |
| Volume control | Touch |
| Control type | Touch |
| Control unit type | On-ear control unit |
| Plug and Play | Yes |
| Protection features | Splash proof |
| Headset type | Binaural |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 2 |
| Headphones | |
| Impedance | 32 Ω |
| Driver unit | 12.4 mm |
| Magnet type | Neodymium |
| Ear coupling | Intraaural |
| Noise canceling type | Active |
| Noise canceling | Yes |
| Intraaural headphones type | Earbuds |
| 6941812768464 | |
| Towar | |
| 23 (23%) | |
| szt. | |
| Słuchawki | |
| 6941812768464 |