Kategorie
- Pendrive, Karty SD, microSD
- Myszki
- Karty graficzne RTX, GTX
- DVD CD Blueray, napędy optyczne
- Klawiatury
- Obudowy komputerowe
- Drukarki
- Głośniki
- Zasilacze komputerowe
- Torby na Laptopa
- Listwy zasilające
- Adaptery
- Części komputerowe
- Środki Czystości
- Ładowarki
- Sieci LAN WiFi
- Podstawki chłodzące
- Oprogramowanie
- Zegarki/Smartwatch
- Baterie
- Części do laptopów
- Kamery CCTV, Videorejestratory
- Pamięci RAM
- Kawy
- Wentylatory / Pasty Termoprzewodzące
- Naprawa Komputerów
- Kontrolery
- Tusze i Tonery
- Słuchawki
- Laptopy
- Kable
- Dyski SSD, HDD, M.2
- AGD drobne
- Monitory
- Pozostałe
Wyszukiwarka
Ezviz RC3 Robotic Cleaner white
Dostępność:
1
Cena brutto:
Cena netto: 486,99 zł
Opis:
Ezviz RC3 Robotic Cleaner whiteReference number:
CS-RC3-TWT2
Charakterystyka:
| Technical details | |
| Version | OEM |
| Vendor | EZVIZ |
| Suction power | 2700 Pa |
| Design | |
| Product colour | White |
| Dust container type | Bagless |
| Remotely operated | Yes |
| Built-in display | No |
| Shape | Round |
| Packaging content | |
| AC adapter included | Yes |
| Remote control included | Yes |
| Virtual barrier included | Yes |
| Base station | Yes |
| Weight & dimensions | |
| Height | 78.5 mm |
| Width | 345 mm |
| Depth | 345 mm |
| Diameter | 345 mm |
| Base station weight | 350 g |
| Weight | 2830 g |
| Performance | |
| Stairs detection | Yes |
| Automatic base station return | Yes |
| Floor surfaces supported | Carpet, Hard floor, Tiles, Wood |
| Integrated sensors | Gyroscope, Infrared sensor |
| Navigation type | Gyroscope |
| Dust capacity (total) | 0.8 L |
| Dust capacity (vacuum cleaner) | 0.55 L |
| Noise level | 74 dB |
| Certification | CE-EMC / CE-LVD / ErP / CE-RoHS / REACH SVHC / WEEE / UKCA / CB / UN38.3 |
| Air filtration stages quantity | 10 |
| Wet mopping | No |
| Dust sensor | Yes |
| Base station functions | Charging |
| Obstacle detection | Yes |
| Edge recognition | Yes |
| Brush type | Side brush |
| Power | |
| Battery life | 200 m² |
| Batteries required | Yes |
| Rechargeable | Yes |
| Runtime | 190 min |
| Charging time | 5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (typical) | 30 W |
| Base station output voltage | 24 V |
| Battery voltage | 14.4 V |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Battery capacity | 2600 mAh |
| Packaging data | |
| Package depth | 394 mm |
| Package height | 347 mm |
| Package width | 431 mm |
| Package type | Box |
| Package weight | 5050 g |
| 6941545618944 | |
| Towar | |
| 23 (23%) | |
| szt. | |
| AGD drobne | |
| 6941545618944 |